| | Ritchie Blackmore’s Rainbow | |
| A1 | | Man On The Silver Mountain | 4:39 |
| A2 | | Self Portrait | 3:13 |
| A3 | | Black Sheep Of The Family | 3:21 |
| A4 | | Catch The Rainbow | 6:41 |
| B1 | | Snake Charmer | 4:32 |
| B2 | | The Temple Of The King | 4:43 |
| B3 | | If You Don’t Like Rock ‘N’ Roll | 2:38 |
| B4 | | Sixteenth Century Greensleeves | 3:31 |
| B5 | | Still I’m Sad | 3:55 |
| | Rising | |
| C1 | | Tarot Woman | 6:05 |
| C2 | | Run With The Wolf | 3:43 |
| C3 | | Starstruck | 4:08 |
| C4 | | Do You Close Your Eyes? | 3:00 |
| D1 | | Stargazer | 8:31 |
| D2 | | A Light In The Black | 8:14 |
| | On Stage | |
| E1 | | Intro: Over The Rainbow | 0:31 |
| E2 | | Kill The King | 4:59 |
| | Medley | (11:20) |
| E3.a | | Man On The Silver Mountain | 4:10 |
| E3.b | | Blues | 4:00 |
| E3.c | | Starstruck | 1:55 |
| E3.d | | Blues | 1:20 |
| E3.e | | Man On The Silver Mountain | 0:45 |
| F1 | | Catch The Rainbow | 15:40 |
| G1 | | Mistreated | 13:04 |
| H1 | | Sixteenth Century Greensleeves | 7:35 |
| H2 | | Still I’m Sad | 11:05 |
| | Long Live Rock ‘N’ Roll | |
| I1 | | Long Live Rock ‘N’ Roll | 4:23 |
| I2 | | Lady Of The Lake | 3:37 |
| I3 | | L.A. Connection | 4:58 |
| I4 | | Gates Of Babylon | 6:47 |
| J1 | | Kill The King | 4:28 |
| J2 | | The Shed (Subtle) | 4:46 |
| J3 | | Sensitive To Light | 3:02 |
| J4 | | Rainbow Eyes | 7:21 |
| | Down To Earth | |
| K1 | | All Night Long | 3:55 |
| K2 | | Eyes Of The World | 6:43 |
| K3 | | No Time To Lose | 3:45 |
| K4 | | Makin’ Love | 4:39 |
| L1 | | Since You Been Gone | 3:21 |
| L2 | | Love’s No Friend | 4:55 |
| L3 | | Danger Zone | 4:32 |
| L4 | | Lost In Hollywood | 4:54 |
| | Difficult To Cure | |
| M1 | | I Surrender | 4:05 |
| M2 | | Spotlight Kid | 4:57 |
| M3 | | No Release | 5:37 |
| M4 | | Magic | 4:09 |
| M5 | | Vielleicht Das Nächster Zeit (Maybe Next Time) | 3:20 |
| N1 | | Can’t Happen Here | 5:00 |
| N2 | | Freedom Fighter | 4:24 |
| N3 | | Midtown Tunnel Vision | 4:35 |
| N4 | | Difficult To Cure (Beethoven’s Ninth) | 6:00 |
| | Straight Between The Eyes | |
| O1 | | Death Alley Driver | 4:45 |
| O2 | | Stone Cold | 5:19 |
| O3 | | Bring On The Night (Dream Chaser) | 4:08 |
| O4 | | Tite Squeeze | 3:16 |
| O5 | | Tearin’ Out My Heart | 4:05 |
| P1 | | Power | 4:27 |
| P2 | | MISS Mistreated | 4:30 |
| P3 | | Rock Fever | 3:52 |
| P4 | | Eyes Of Fire | 6:42 |
| | Bent Out Of Shape | |
| Q1 | | Stranded | 4:31 |
| Q2 | | Can’t Let You Go | 4:22 |
| Q3 | | Fool For The Night | 4:04 |
| Q4 | | Fire Dance | 4:30 |
| Q5 | | Anybody There | 2:40 |
| R1 | | Desperate Heart | 4:36 |
| R2 | | Street Of Dreams | 4:26 |
| R3 | | Drinking With The Devil | 3:44 |
| R4 | | Snowman | 4:33 |
| R5 | | Make Your Move | 5:27 |
Отзывы
Отзывов пока нет.